Log Book

Date QSO Start QSO End Station Called Called By Frequency Power Mode RST Comments
09/16/2002 12:00 AM 12:10 AM KD8RB RX4CD 14.030 Mhz 100 Watts CW 559 1st QSO on new tower/antenna Russia .. Kandalov
09/16/2002 10:00 PM 11:04 PM W8VM KD8RB 28.450 Mhz 20 Watts SSB 59 Westpark Radiops 10 Meter Net
09/17/2002 10:30 PM 11:00 PM KD8RB KG6GTI 14.055 Mhz 20 Watts CW 599 Newport Coast, CA .. Larry
09/22/2002 01:00 AM 01:15 AM HA5MA KD8RB 14.053 Mhz 40 Watts CW 539 Budapest, Hungary .. Laszlo
09/24/2002 02:10 AM 02:22 AM KD8RB OH5XO 14.043 Mhz 40 Watts CW 559 Finland .. Heikki
09/25/2002 11:30 PM 11:45 PM DJ0FE KD8RB 14.035 Mhz 60 Watts CW 579 Freiburg, Germany .. Andre
09/26/2002 12:30 AM 12:35 AM 9A2HF KD8RB 14.030 Mhz 60 Watts CW 579 Croatia .. Franc
2002 CQ WW Contest KD8RB
(Times in GMT)

 Band    Date    Time  QSO#  Call worked   Sent Rcvd Zone           Mults   Pts
 ----    ----    ----  ----  -----------   ---- ---- ----           -----   ---
 10CW  23-Nov-02 13:36    1  OT2P           599  599  14            ON 14    3
 10CW  23-Nov-02 13:41    2  OK2AU          599  599  15            OK 15    3
 10CW  23-Nov-02 13:50    3  OZ1LO          599  599  14            OZ       3
 10CW  23-Nov-02 13:54    4  LZ2PP          599  599  20            LZ 20    3
 10CW  23-Nov-02 13:59    5  IU2M           599  599  15            I        3
 10CW  23-Nov-02 14:11    6  HD9CLV         599  599  10            HC 10    3
 10CW  23-Nov-02 14:22    7  IK2UNA         599  599  15                     3
 10CW  23-Nov-02 14:25    8  EA5DTL         599  599  14            EA       3
 10CW  23-Nov-02 14:30    9  DL2ODF         599  599  14            DL       3
 10CW  23-Nov-02 14:36   10  DK0DO          599  599  14                     3

 10CW  23-Nov-02 14:47   11  9A3VM          599  599  15            9A       3
 10CW  23-Nov-02 14:49   12  DJ2YA          599  599  14                     3
 10CW  23-Nov-02 14:51   13  OK1DG          599  599  15                     3
 10CW  23-Nov-02 14:57   14  EA4AA          599  599  14                     3
 10CW  23-Nov-02 15:05   15  Z3BW           599  599  15            Z3       3
 10CW  23-Nov-02 15:14   16  OK1DZR         599  599  15                     3
 10CW  23-Nov-02 15:18   17  LA6YEA         599  599  14            LA       3
 10CW  23-Nov-02 15:30   18  DL6AAI         599  599  14                     3
 10CW  23-Nov-02 15:38   19  OE2I           599  599  15            OE       3
 10CW  23-Nov-02 15:43   20  EA1AES         599  599  14                     3

 10CW  23-Nov-02 16:04   21  CU/DJ9RR       599  599  14            CU       3
 10CW  23-Nov-02 16:24   22  N9AG           599  599  04            K 04     0
 10CW  23-Nov-02 16:38   23  GI0KVQ         599  599  14            GI       3
 10CW  23-Nov-02 16:49   24  EA5SQ          599  599  14                     3
 10CW  23-Nov-02 16:57   25  EA8/ES6DO      599  599  33            EA8 33   3
 10CW  23-Nov-02 17:24   26  PJ4W           599  599  09            PJ2 09   3
 15CW  23-Nov-02 17:45   27  IU2M           599  599  15            I 15     3
 15CW  23-Nov-02 18:05   28  HC7N           599  599  10            HC 10    3
 15CW  23-Nov-02 18:17   29  W3BP           599  599  05            K 05     0
 20CW  23-Nov-02 19:18   30  W2RE           599  599  05            K 05     0

 15CW  24-Nov-02 12:53   31  DJ0JE          599  599  14            DL 14    3
 15CW  24-Nov-02 12:55   32  GI4SNC         599  599  14            GI       3
 15CW  24-Nov-02 13:13   33  4U1VIC         599  599  15            4U1V     3
 15CW  24-Nov-02 13:15   34  F6FXW          599  599  14            F        3
 15CW  24-Nov-02 13:19   35  DF9OX          599  599  14                     3
 15CW  24-Nov-02 13:24   36  SP8BVN         599  599  15            SP       3
 15CW  24-Nov-02 13:27   37  IO4L           599  599  15                     3
 15CW  24-Nov-02 13:31   38  OZ1LO          599  599  14            OZ       3
 15CW  24-Nov-02 13:34   39  RK6AXS         599  599  16            UA 16    3
 15CW  24-Nov-02 13:38   40  UX0IB          599  599  16            UR       3

 15CW  24-Nov-02 13:44   41  ON6WP          599  599  14            ON       3
 15CW  24-Nov-02 13:52   42  F5JKK          599  599  14                     3
 15CW  24-Nov-02 13:54   43  ON6CW          599  599  14                     3
 15CW  24-Nov-02 13:56   44  LY9A           599  599  15            LY       3
 15CW  24-Nov-02 13:58   45  F5PLC          599  599  14                     3
 15CW  24-Nov-02 14:04   46  SP6AZT         599  599  15                     3
 15CW  24-Nov-02 14:10   47  SP4DEU         599  599  15                     3
 15CW  24-Nov-02 14:17   48  S54G           599  599  15            S5       3
 15CW  24-Nov-02 14:25   49  CU/DJ9RR       599  599  14            CU       3
 15CW  24-Nov-02 14:26   50  SN4L           599  599  15                     3

 15CW  24-Nov-02 14:35   51  OZ0XX          599  599  14                     3
 15CW  24-Nov-02 14:41   52  YU7KWX         599  599  15            YU       3
 15CW  24-Nov-02 14:45   53  OK2PAY         599  599  15            OK       3
 15CW  24-Nov-02 14:49   54  OM2VL          599  599  15            OM       3
 15CW  24-Nov-02 14:56   55  SP4ZO          599  599  15                     3
 15CW  24-Nov-02 15:13   56  VE1JF          599  599  05            VE       2
 15CW  24-Nov-02 15:20   57  ZF2NT          599  599  08            ZF 08    2
 15CW  24-Nov-02 15:44   58  OL3A           599  599  15                     3
 15CW  24-Nov-02 15:46   59  NY4A           599  599  05                     0
 15CW  24-Nov-02 15:50   60  I1BAY          599  599  15                     3
 
 10CW  24-Nov-02 15:57   61  IU9S           599  599  15            IT9      3
 10CW  24-Nov-02 16:10   62  GM4YXI         599  599  14            GM       3
 10CW  24-Nov-02 16:11   63  TM7XX          599  599  14            F        3
 10CW  24-Nov-02 16:18   64  F5PSW          599  599  14                     3
 10CW  24-Nov-02 16:22   65  EA7TG          599  599  14                     3
 10CW  24-Nov-02 16:26   66  IK1SPR         599  599  15                     3
 10CW  24-Nov-02 16:30   67  VU1ITU         599  599  22            VU 22    3
 10CW  24-Nov-02 16:38   68  EA7DIU         599  599  14                     3
 10CW  24-Nov-02 16:43   69  VP9/W6PS       599  599  05            VP9 05   2
 10CW  24-Nov-02 16:51   70  EA7AJR         599  599  14                     3

 10CW  24-Nov-02 17:12   71  GM7V           599  599  14                     3
 10CW  24-Nov-02 17:29   72  CT8T           599  599  14            CT       3

2002 ARRL Ten Meter Contest KD8RB
(Times in GMT)

 Band    Date    Time  QSO#  Call worked   Sent Rcvd Rcvd   Qth     Mults   Pts
 ----    ----    ----  ----  -----------   ---- ---- ----  -----    -----   ---
 10CW  14-Dec-02 23:36    1  KC7EFP         599  599       Az       Az       4
 10CW  14-Dec-02 23:47    2  WI7N           599  599       Or       Or       4
 10CW  14-Dec-02 23:55    3  JH0SDA/1       599  599   76  JA       JA       4
 10CW  15-Dec-02 00:10    4  JH0NVX/1       599  599  404  JA                4
 10CW  15-Dec-02 00:12    5  KA7T           599  599       Id       Id       4
 10CW  15-Dec-02 00:22    6  VK5GN          599  599  618  VK       VK       4
 10CW  15-Dec-02 16:43    7  EA6ACC         599  599 1119  EA6      EA6      4
 10CW  15-Dec-02 16:52    8  F8BPN          599  599  678  F        F        4
 10CW  15-Dec-02 16:56    9  EA8WA          599  599  970  EA8      EA8      4
 10CW  15-Dec-02 17:04   10  W8PN           599  599       Oh       Oh       4

 10CW  15-Dec-02 17:50   11  N7OU           599  599       Or                4
 10CW  15-Dec-02 17:52   12  VE5UF          599  599       Sk       Sk       4
 10CW  15-Dec-02 17:53   13  W5FL           599  599       Tx       Tx       4
 10CW  15-Dec-02 18:03   14  CO7LY          599  599 1159  CM       CM       4
 10CW  15-Dec-02 18:08   15  N6ED           599  599       Ca       Ca       4
 10CW  15-Dec-02 18:09   16  W7DX           599  599       Wa       Wa       4
 10CW  15-Dec-02 18:15   17  KJ7WY          599  599       Az                4
 10CW  15-Dec-02 18:18   18  NT6K           599  599       Ca                4
 10CW  15-Dec-02 18:20   19  K7ON           599  599       Az                4
 10CW  15-Dec-02 18:22   20  WA7YAZ         599  599       Ut       Ut       4

 10CW  15-Dec-02 18:31   21  W6FA           599  599       Ca                4
 10CW  15-Dec-02 18:34   22  K2KW           599  599       Ca                4
 10CW  15-Dec-02 18:37   23  N2MM           599  599       Nj       Nj       4
 10CW  15-Dec-02 18:44   24  PY2NDX         599  599 1877  PY       PY       4
 10CW  15-Dec-02 18:52   25  W7WHO          599  599       Or                4
 10CW  15-Dec-02 18:54   26  K6IDX          599  599       Ca                4
 10CW  15-Dec-02 18:59   27  K2UOP          599  599       Wv       Wv       4
 10CW  15-Dec-02 19:06   28  N6YEU          599  599       Ca                4
 10CW  15-Dec-02 19:18   29  K7SCX          599  599       Co       Co       4
 10CW  15-Dec-02 19:22   30  ZL1BYZ         599  599  974  ZL       ZL       4

 10CW  15-Dec-02 19:30   31  K1LU           599  599       Ca                4
 10CW  15-Dec-02 19:36   32  W9XT           599  599       Wi       Wi       4
 10CW  15-Dec-02 19:42   33  WC6H           599  599       Ca                4
 10CW  15-Dec-02 19:55   34  W3BP           599  599       Va       Va       4
 10CW  15-Dec-02 20:01   35  CX5BW          599  599 2528  CX       CX       4

2003 ARRL CW DX Contest
(All times in GMT)

     Band  Mode  Date    Time Call          RST St     Station       RST Pwr
     ----- ----  ----    ---- ----          --- --     -------       --- ---
QSO: 21000 CW 2003-02-15 1252 KD8RB         599 OH     OL7W          599 KW
QSO: 21000 CW 2003-02-15 1254 KD8RB         599 OH     EA8BH         599 K
QSO: 21000 CW 2003-02-15 1257 KD8RB         599 OH     9A5Y          599 KW
QSO: 21000 CW 2003-02-15 1302 KD8RB         599 OH     XT2WP         599 500
QSO: 21000 CW 2003-02-15 1308 KD8RB         599 OH     OK1ZP         599 100
QSO: 21000 CW 2003-02-15 1315 KD8RB         599 OH     OK2ZW         599 KW
QSO: 21000 CW 2003-02-15 1317 KD8RB         599 OH     9A7A          599 KW
QSO: 21000 CW 2003-02-15 1320 KD8RB         599 OH     F5IN          599 KW
QSO: 21000 CW 2003-02-15 1323 KD8RB         599 OH     IR4T          599 500
QSO: 21000 CW 2003-02-15 1328 KD8RB         599 OH     UU0JM         599 200
QSO: 21000 CW 2003-02-15 1331 KD8RB         599 OH     YU1ZZ         599 KW
QSO: 21000 CW 2003-02-15 1335 KD8RB         599 OH     RU1A          599 KW
QSO: 21000 CW 2003-02-15 1338 KD8RB         599 OH     DL1MGB        599 KW
QSO: 21000 CW 2003-02-15 1342 KD8RB         599 OH     OK2AOP        599 700
QSO: 21000 CW 2003-02-15 1347 KD8RB         599 OH     S52QM         599 KW
QSO: 21000 CW 2003-02-15 1349 KD8RB         599 OH     OK1EW         599 KW
QSO: 21000 CW 2003-02-15 1351 KD8RB         599 OH     OK1DRU        599 200
QSO: 21000 CW 2003-02-15 1356 KD8RB         599 OH     SH8A          599 KW
QSO: 21000 CW 2003-02-15 1357 KD8RB         599 OH     OK2PTS        599 100
QSO: 21000 CW 2003-02-15 1359 KD8RB         599 OH     LY7A          599 KW
QSO: 21000 CW 2003-02-15 1402 KD8RB         599 OH     OS0Z          599 KW
QSO: 21000 CW 2003-02-15 1407 KD8RB         599 OH     SK3W          599 KW
QSO: 21000 CW 2003-02-15 1411 KD8RB         599 OH     6D2YFM        599 K
QSO: 21000 CW 2003-02-15 1420 KD8RB         599 OH     HA3NU         599 KW
QSO: 21000 CW 2003-02-15 1422 KD8RB         599 OH     SP4PBI        599 150
QSO: 21000 CW 2003-02-15 1427 KD8RB         599 OH     HB9CZF        599 500
QSO: 21000 CW 2003-02-15 1434 KD8RB         599 OH     SP4DEU        599 500
QSO: 21000 CW 2003-02-15 1440 KD8RB         599 OH     F6FXW         599 100
QSO: 21000 CW 2003-02-15 1444 KD8RB         599 OH     XE2/W5WMU     599 300
QSO: 21000 CW 2003-02-15 1448 KD8RB         599 OH     F6AUS         599 100
QSO: 21000 CW 2003-02-15 1450 KD8RB         599 OH     XE1MM         599 200
QSO: 21000 CW 2003-02-15 1453 KD8RB         599 OH     OZ5W          599 KW
QSO: 21000 CW 2003-02-15 1455 KD8RB         599 OH     LZ5W          599 200
QSO: 21000 CW 2003-02-15 1501 KD8RB         599 OH     4N7ZZ         599 KW
QSO: 21000 CW 2003-02-15 1505 KD8RB         599 OH     ON4APU        599 100
QSO: 21000 CW 2003-02-15 1512 KD8RB         599 OH     IK2AHB        599 300
QSO: 21000 CW 2003-02-15 1514 KD8RB         599 OH     YP3A          599 300
QSO: 21000 CW 2003-02-15 1518 KD8RB         599 OH     OM4A          599 300
QSO: 21000 CW 2003-02-15 1524 KD8RB         599 OH     9A1A          599 KW
QSO: 21000 CW 2003-02-15 1526 KD8RB         599 OH     M5X           599 400
QSO: 21000 CW 2003-02-15 1531 KD8RB         599 OH     RW2F          599 200
QSO: 21000 CW 2003-02-15 1533 KD8RB         599 OH     OE7CIQ        599 400
QSO: 21000 CW 2003-02-15 1536 KD8RB         599 OH     EW8EW         599 300
QSO: 21000 CW 2003-02-15 1542 KD8RB         599 OH     OM0R          599 KW
QSO: 21000 CW 2003-02-15 1544 KD8RB         599 OH     YT7Z          599 KW
QSO: 21000 CW 2003-02-15 1554 KD8RB         599 OH     HG3DX         599 KW
QSO: 21000 CW 2003-02-15 1557 KD8RB         599 OH     OM7M          599 KW
QSO: 21000 CW 2003-02-15 1603 KD8RB         599 OH     YU7AV         599 KW
QSO: 21000 CW 2003-02-15 1608 KD8RB         599 OH     DL7NS         599 400
QSO: 21000 CW 2003-02-15 1612 KD8RB         599 OH     UW0ZZ         599 200
QSO: 21000 CW 2003-02-15 1614 KD8RB         599 OH     IK2UCK        599 300
QSO: 21000 CW 2003-02-15 1618 KD8RB         599 OH     OK1TN         599 500
QSO: 21000 CW 2003-02-15 1622 KD8RB         599 OH     8S5X          599 KW
QSO: 21000 CW 2003-02-15 1638 KD8RB         599 OH     DL1YD         599 500
QSO: 21000 CW 2003-02-15 1644 KD8RB         599 OH     YU1NW         599 100
QSO: 21000 CW 2003-02-15 1646 KD8RB         599 OH     IR2A          599 KW
QSO: 21000 CW 2003-02-15 1651 KD8RB         599 OH     OE5CWL/H      599 400
QSO: 21000 CW 2003-02-15 1658 KD8RB         599 OH     OK1AXB        599 500
QSO: 21000 CW 2003-02-15 1705 KD8RB         599 OH     OM3NA         599 KW
QSO: 21000 CW 2003-02-15 1708 KD8RB         599 OH     CS6V          599 500
QSO: 21000 CW 2003-02-15 1711 KD8RB         599 OH     F5NBX         599 500
QSO: 21000 CW 2003-02-15 1715 KD8RB         599 OH     HG6N          599 KW
QSO: 21000 CW 2003-02-15 1716 KD8RB         599 OH     OK1DX         599 700
QSO: 21000 CW 2003-02-15 1723 KD8RB         599 OH     ON4UN         599 KW
QSO: 21000 CW 2003-02-15 1730 KD8RB         599 OH     PV0T          599 KW
QSO: 21000 CW 2003-02-15 1736 KD8RB         599 OH     DL3TD         599 400
QSO: 21000 CW 2003-02-15 1739 KD8RB         599 OH     HA5MK/7       599 300
QSO: 21000 CW 2003-02-15 1742 KD8RB         599 OH     SG1S          599 KW
QSO: 21000 CW 2003-02-15 1747 KD8RB         599 OH     SD9FAP        599 KW
QSO: 21000 CW 2003-02-15 1751 KD8RB         599 OH     IK0YUU        599 500
QSO: 21000 CW 2003-02-15 1757 KD8RB         599 OH     IK5VHU        599 100
QSO: 21000 CW 2003-02-15 1829 KD8RB         599 OH     DF9ZP         599 KW
QSO: 21000 CW 2003-02-15 1836 KD8RB         599 OH     EA5FV         599 KW
QSO: 21000 CW 2003-02-15 1841 KD8RB         599 OH     ZF1A          599 KW
QSO: 21000 CW 2003-02-15 1845 KD8RB         599 OH     ZF2NT         599 KW
QSO: 21000 CW 2003-02-15 1851 KD8RB         599 OH     IO4T          599 500
QSO: 21000 CW 2003-02-15 1854 KD8RB         599 OH     TM5C          599 KW
QSO: 21000 CW 2003-02-15 1900 KD8RB         599 OH     6D2YFM        599 KW
QSO: 21000 CW 2003-02-15 1906 KD8RB         599 OH     HG1S          599 KW
QSO: 21000 CW 2003-02-16 1226 KD8RB         599 OH     F5UKL         599 100
QSO: 21000 CW 2003-02-16 1232 KD8RB         599 OH     M0TTT         599 400
QSO: 21000 CW 2003-02-16 1242 KD8RB         599 OH     HA8VK         599 KW
QSO: 21000 CW 2003-02-16 1245 KD8RB         599 OH     DL7ON         599 KW
QSO: 21000 CW 2003-02-16 1252 KD8RB         599 OH     ZF2NT         599 KW
QSO: 21000 CW 2003-02-16 1255 KD8RB         599 OH     OS0R          599 K
QSO: 21000 CW 2003-02-16 1259 KD8RB         599 OH     OK2PAY        599 100
QSO: 21000 CW 2003-02-16 1303 KD8RB         599 OH     HA8IH         599 100
QSO: 21000 CW 2003-02-16 1306 KD8RB         599 OH     9A4KJ         599 150
QSO: 21000 CW 2003-02-16 1311 KD8RB         599 OH     G3ORY         599 400
QSO: 21000 CW 2003-02-16 1322 KD8RB         599 OH     RX4HZ         599 200
QSO: 21000 CW 2003-02-16 1325 KD8RB         599 OH     HA0HW         599 KW
QSO: 21000 CW 2003-02-16 1328 KD8RB         599 OH     HA1ZH         599 100
QSO: 21000 CW 2003-02-16 1331 KD8RB         599 OH     HA3MQ         599 KW
QSO: 21000 CW 2003-02-16 1344 KD8RB         599 OH     F6IRF         599 300
QSO: 21000 CW 2003-02-16 1357 KD8RB         599 OH     SN3A          599 500
QSO: 21000 CW 2003-02-16 1401 KD8RB         599 OH     OL2A          599 KW
QSO: 21000 CW 2003-02-16 1405 KD8RB         599 OH     I1XPQ         599 100
QSO: 21000 CW 2003-02-16 1408 KD8RB         599 OH     IR4A          599 500
QSO: 21000 CW 2003-02-16 1436 KD8RB         599 OH     OK1RF         599 KW
QSO: 21000 CW 2003-02-16 1450 KD8RB         599 OH     OE2M          599 KW
QSO: 21000 CW 2003-02-16 1506 KD8RB         599 OH     G3RTE         599 400
QSO: 21000 CW 2003-02-16 1513 KD8RB         599 OH     ON7YX         599 100
QSO: 21000 CW 2003-02-16 1526 KD8RB         599 OH     SN5N          599 300
QSO: 21000 CW 2003-02-16 1537 KD8RB         599 OH     OK1FFU        599 KW
QSO: 21000 CW 2003-02-16 1550 KD8RB         599 OH     IR9AF         599 100
QSO: 21000 CW 2003-02-16 1605 KD8RB         599 OH     BY0T          599 KW
QSO: 21000 CW 2003-02-16 1610 KD8RB         599 OH     OE8CIQ        599 500
QSO: 21000 CW 2003-02-16 1620 KD8RB         599 OH     UT5UIA        599 200
QSO: 21000 CW 2003-02-16 1624 KD8RB         599 OH     RO4M/B        599 200
QSO: 21000 CW 2003-02-16 1628 KD8RB         599 OH     SN8F          599 500
QSO: 21000 CW 2003-02-16 1633 KD8RB         599 OH     DL0UU         599 100
QSO: 21000 CW 2003-02-16 1637 KD8RB         599 OH     IK2WXV        599 100
QSO: 21000 CW 2003-02-16 1643 KD8RB         599 OH     SM7N          599 100
QSO: 21000 CW 2003-02-16 1648 KD8RB         599 OH     IZ2EER        599 100
QSO: 21000 CW 2003-02-16 1650 KD8RB         599 OH     SP9XCN        599 100
QSO: 21000 CW 2003-02-16 1652 KD8RB         599 OH     YL2KO         599 500
QSO: 21000 CW 2003-02-16 1654 KD8RB         599 OH     LY7Z          599 KW

2003 CQ CW WPX Contest
(All times in GMT)

     Band  Mode  Date    Time Call          RST     SN Station       RST SN
     ----- ----  ----    ---- ----          ---     -- -------       --- --
QSO: 14000 CW 2003-05-23 1133 KD8RB         599      1 DJ9DZ         599 748
QSO: 14000 CW 2003-05-23 1138 KD8RB         599      2 CO8LY         599 136
QSO: 14000 CW 2003-05-23 1143 KD8RB         599      3 G5X           599 227
QSO: 14000 CW 2003-05-23 1154 KD8RB         599      4 DK2OY         599 451
QSO: 14000 CW 2003-05-23 1159 KD8RB         599      5 DK3GI         599 656
QSO: 14000 CW 2003-05-23 1206 KD8RB         599      6 NO5W          599 713
QSO: 14000 CW 2003-05-23 1209 KD8RB         599      7 DL4MCF        599 520
QSO: 14000 CW 2003-05-23 1212 KD8RB         599      8 KT5E          599 223
QSO: 14000 CW 2003-05-23 1215 KD8RB         599      9 SM7CQY        599 213
QSO: 14000 CW 2003-05-23 1228 KD8RB         599     10 DL0JE         599 379
QSO: 14000 CW 2003-05-23 1232 KD8RB         599     11 AB1BX         599 89
QSO: 14000 CW 2003-05-23 1256 KD8RB         599     12 CK5ZX         599 20
QSO: 14000 CW 2003-05-23 1312 KD8RB         599     13 K7HD          599 553
QSO: 14000 CW 2003-05-23 1320 KD8RB         599     14 NT5C          599 873
QSO: 21000 CW 2003-05-23 1333 KD8RB         599     15 NK4A          599 1038
QSO: 21000 CW 2003-05-23 1343 KD8RB         599     16 ZF1A          599 313
QSO: 21000 CW 2003-05-23 1345 KD8RB         599     17 NT5C          599 912
QSO: 21000 CW 2003-05-23 1355 KD8RB         599     18 NX5M          599 384
QSO: 14000 CW 2003-05-23 1410 KD8RB         599     19 KW5DX         599 256
QSO: 14000 CW 2003-05-23 1415 KD8RB         599     20 W0TT          599 185
QSO: 14000 CW 2003-05-23 1425 KD8RB         599     21 N4OGW         599 747
QSO: 14000 CW 2003-05-23 1434 KD8RB         599     22 NN5J          599 781
QSO: 14000 CW 2003-05-23 1533 KD8RB         599     23 K7ZZ          599 527
QSO: 14000 CW 2003-05-23 1542 KD8RB         599     24 WM6A          599 228
QSO: 14000 CW 2003-05-23 1544 KD8RB         599     25 KQ7M          599 658
QSO: 14000 CW 2003-05-23 1552 KD8RB         599     26 K8IA          599 478
QSO: 14000 CW 2003-05-23 1554 KD8RB         599     27 WX5S          599 370
QSO: 14000 CW 2003-05-23 1559 KD8RB         599     28 NQ4I          599 1059
QSO: 14000 CW 2003-05-23 1603 KD8RB         599     29 VC6A          599 1000
QSO: 14000 CW 2003-05-23 1609 KD8RB         599     30 NT6K          599 220
QSO: 14000 CW 2003-05-23 1615 KD8RB         599     31 WD4AHZ        599 550
QSO: 14000 CW 2003-05-23 1621 KD8RB         599     32 SN7Q          599 1039
QSO: 14000 CW 2003-05-23 1628 KD8RB         599     33 UW5Q          599 847
QSO: 14000 CW 2003-05-23 1637 KD8RB         599     34 YT7A          599 1123
QSO: 14000 CW 2003-05-23 1641 KD8RB         599     35 YL2KO         599 955
QSO: 14000 CW 2003-05-23 1653 KD8RB         599     36 GS2MP         599 1037
QSO: 14000 CW 2003-05-23 1700 KD8RB         599     37 OK1RF         599 859
QSO: 14000 CW 2003-05-23 1708 KD8RB         599     38 OL7W          599 784
QSO: 14000 CW 2003-05-23 1710 KD8RB         599     39 K9WIE         599 413
QSO: 14000 CW 2003-05-23 1719 KD8RB         599     40 N0NI          599 1160
QSO: 21000 CW 2003-05-24 0450 KD8RB         599     41 P40L          599 2397
QSO: 21000 CW 2003-05-24 0454 KD8RB         599     42 HC1OT         599 1799
QSO: 14000 CW 2003-05-24 0507 KD8RB         599     43 HC8N          599 2825
QSO: 14000 CW 2003-05-24 0516 KD8RB         599     44 WX4CW         599 189
QSO: 14000 CW 2003-05-24 0520 KD8RB         599     45 C6AKU         599 1246
QSO: 14000 CW 2003-05-24 0527 KD8RB         599     46 OM7M          599 793
QSO: 14000 CW 2003-05-24 0531 KD8RB         599     47 OE8CIQ        599 1873
QSO: 14000 CW 2003-05-24 0536 KD8RB         599     48 R300SP        599 2058
QSO: 14000 CW 2003-05-24 0538 KD8RB         599     49 9A9A          599 1567
QSO: 14000 CW 2003-05-24 0605 KD8RB         599     50 N2AA          599 1500
QSO: 21000 CW 2003-05-24 1330 KD8RB         599     51 DL3TD         599 1125
QSO: 21000 CW 2003-05-24 1334 KD8RB         599     52 NE4AA         599 1721
QSO: 21000 CW 2003-05-24 1336 KD8RB         599     53 W5GN          599 1314
QSO: 21000 CW 2003-05-24 1341 KD8RB         599     54 TO5AA         599 3008
QSO: 21000 CW 2003-05-24 1346 KD8RB         599     55 TM9R          599 1067
QSO: 21000 CW 2003-05-24 1353 KD8RB         599     56 PI4COM        599 1145
QSO: 21000 CW 2003-05-24 1358 KD8RB         599     57 OM7M          599 773
QSO: 21000 CW 2003-05-24 1404 KD8RB         599     58 KZ5D          599 1384
QSO: 21000 CW 2003-05-24 1409 KD8RB         599     59 OL5T          599 432
QSO: 28000 CW 2003-05-24 1417 KD8RB         599     60 NN5J          599 817
QSO: 21000 CW 2003-05-24 1431 KD8RB         599     61 N5JR          599 609
QSO: 21000 CW 2003-05-24 1433 KD8RB         599     62 K4OGG         599 1119
QSO: 21000 CW 2003-05-24 1435 KD8RB         599     63 NN5J          599 888
QSO: 21000 CW 2003-05-24 1442 KD8RB         599     64 OT3A          599 1278
QSO: 21000 CW 2003-05-24 1447 KD8RB         599     65 AN6TB         599 1062
QSO: 21000 CW 2003-05-24 1501 KD8RB         599     66 EF6TK         599 80
QSO: 21000 CW 2003-05-24 1526 KD8RB         599     67 DL0DX         599 807
QSO: 21000 CW 2003-05-24 1542 KD8RB         599     68 CT3KN         599 1639
QSO: 21000 CW 2003-05-24 1558 KD8RB         599     69 TM9C          599 1745
QSO: 21000 CW 2003-05-24 1602 KD8RB         599     70 K5YAA         599 792
QSO: 21000 CW 2003-05-24 1605 KD8RB         599     71 W4AN          599 110
QSO: 21000 CW 2003-05-24 1608 KD8RB         599     72 LZ9W          599 1773
QSO: 21000 CW 2003-05-24 1614 KD8RB         599     73 VY2TT         599 2621
QSO: 21000 CW 2003-05-24 1616 KD8RB         599     74 KO0U          599 1486
QSO: 14000 CW 2003-05-24 1633 KD8RB         599     75 OH4A          599 1642
QSO: 14000 CW 2003-05-24 1635 KD8RB         599     76 KC1XX         599 1679
QSO: 14000 CW 2003-05-24 1646 KD8RB         599     77 ES6Q          599 2114
QSO: 14000 CW 2003-05-24 1648 KD8RB         599     78 LY7A          599 1199
QSO: 14000 CW 2003-05-24 1653 KD8RB         599     79 OM5A          599 709
QSO: 14000 CW 2003-05-24 1710 KD8RB         599     80 LY4YW         599 1430

2003 CQ WW Contest KD8RB
(Times in GMT)

QSO: 14000 CW 2003-11-29 1240 KD8RB         599 4      G6PZ          599 14
QSO: 14000 CW 2003-11-29 1243 KD8RB         599 4      9A1A          599 15
QSO: 14000 CW 2003-11-29 1247 KD8RB         599 4      G3AB          599 14
QSO: 14000 CW 2003-11-29 1249 KD8RB         599 4      OZ5W          599 14
QSO: 14000 CW 2003-11-29 1252 KD8RB         599 4      SM6E          599 14
QSO: 14000 CW 2003-11-29 1255 KD8RB         599 4      OY1CT         599 14
QSO: 14000 CW 2003-11-29 1257 KD8RB         599 4      9A7A          599 15
QSO: 14000 CW 2003-11-29 1259 KD8RB         599 4      CU2F          599 14
QSO: 14000 CW 2003-11-29 1302 KD8RB         599 4      H7A           599 07
QSO: 14000 CW 2003-11-29 1304 KD8RB         599 4      RW2F          599 15
QSO: 14000 CW 2003-11-29 1306 KD8RB         599 4      YZ9A          599 15
QSO: 14000 CW 2003-11-29 1309 KD8RB         599 4      ES5MC         599 15
QSO: 14000 CW 2003-11-29 1314 KD8RB         599 4      RX9SX         599 17
QSO: 14000 CW 2003-11-29 1321 KD8RB         599 4      HK1SSX        599 09
QSO: 21000 CW 2003-11-29 1327 KD8RB         599 4      F6CEL         599 14
QSO: 21000 CW 2003-11-29 1339 KD8RB         599 4      V47KP         599 08
QSO: 21000 CW 2003-11-29 1343 KD8RB         599 4      EW8EW         599 16
QSO: 21000 CW 2003-11-29 1345 KD8RB         599 4      OK5W          599 15
QSO: 21000 CW 2003-11-29 1351 KD8RB         599 4      IR4X          599 15
